| Mode: For a past period of time For all time by years For all time by quarters For all time by months |
All documents
| Period | Read | Copy | Open | Total | |
|---|---|---|---|---|---|
| Year 2014 | 2,220 | 0 | 0 | 16 | 2,236 |
| Year 2015 | 2,924 | 0 | 0 | 198 | 3,122 |
| Year 2016 | 2,733 | 0 | 0 | 2,326 | 5,059 |
| Year 2017 | 4,767 | 0 | 0 | 945 | 5,712 |
| Year 2018 | 7,713 | 0 | 0 | 1,736 | 9,449 |
| Year 2019 | 8,431 | 0 | 0 | 596 | 9,027 |
| Year 2020 | 14,571 | 0 | 0 | 2,622 | 17,193 |
| Year 2021 | 11,888 | 0 | 0 | 4,808 | 16,696 |
| Year 2022 | 10,006 | 0 | 0 | 5,917 | 15,923 |
| Year 2023 | 6,231 | 0 | 0 | 3,141 | 9,372 |
| Year 2024 | 7,924 | 0 | 0 | 59,830 | 67,754 |
| Year 2025 | 10,140 | 0 | 0 | 59,940 | 70,080 |
| Year 2026 | 129 | 0 | 0 | 2,134 | 2,263 |
| Total | 89,677 | 0 | 0 | 144,209 | 233,886 |
